BISF House Street index – England
THE BRITISH IRON & STEEL FEDERATION
BISF HOUSE
Street Location Register of England
This unique register, exclusive to Non Standard House.com lists all currently known BISF house locations in England.
If you are aware of a street or location that is not listed here, please be sure to inform us using the comments section below.
Street | Area | Post Code | Google Maps |
---|---|---|---|
Thames Rd | Dartford | DA1 | Dartford |
Boyne Rd | Sheldon B'ham | B26 | Boyne Road |
Brays Rd | Sheldon, B'ham | B26 | Brays Road |
Brook Croft | Sheldon, B'ham | B26 | Brook Croft |
Carnford Rd | Sheldon, B'ham | B26 | Carnford Road |
Fallindale Rd | Sheldon, B'ham | B26 | Fallindale Road |
Horrell Rd | Sheldon, B'ham | B26 | Horrell Road |
Newark Croft | Sheldon, B'ham | B26 | Newark Croft |
Rodborough Rd | Sheldon, B'ham | B26 | Rodborough Road |
Weaver Ave | Sheldon, B'ham | B26 | Weaver Avenue |
Ennerdale Rd | Great Barr, Birmingham | B43 | Ennerdale Road |
Grasmere Close | B'ham, West Midlands | B43 | Grasmere Close |
Kirkstone Cres | B'ham, West Midlands | B43 | Kirkstone Crescent |
Langdale Rd | Great Barr, B'ham | B43 | Langdale Road |
Great Arthur Street | Smethwick | B66 | Great Arthur Street |
Dugdale Crescent | Sutton Coldfield, West Mids | B75 | Dugdale Crescent |
Greenfields | Redditch | B98 | Greenfields |
Laburnham Close | Redditch | B98 | Laburnum Close |
Mayfields | Redditch | B98 | Mayfields |
Eastfield Ave | Bath | BA1 | Eastfield Avenue |
Holcombe Green | Bath | BA1 | Holcombe Green |
The Weal | Bath | BA1 | The Weal |
Cameley Green | Bath | BA2 | Cameley Green |
Cleve Green | Bath | BA2 | Cleeve Green |
Freeview Road | Bath | BA2 | Freeview Road |
Newton Rd | Bath | BA2 | Newton Road |
Pennard Green | Bath | BA2 | Pennard Green |
Shaws Way | Bath | BA2 | Shaws Way |
Laburnum Rd | Blackburn with Darwen | BB1 | Laburnum Road |
Lilac Rd | Blackburn with Darwen | BB1 | Lilac Road |
Providence St | Blackburn with Darwen | BB1 | Providence Street |
Zion Rd | Blackburn with Darwen | BB1 | Zion Road |
Elmwood Rd | Keighley, West Yorkshire | BD22 | Elmwood Road |
Elmwood Terrace | Keighley, West Yorkshire | BD22 | Elmwood Terrace |
Ingrow lane | Keighley, West Yorkshire | BD22 | Ingrow Lane |
Kinson Park Rd | Bournemouth | BH10 | Kinson Park Road |
Markham Ave | Bournemouth | BH10 | Markham Avenue |
North Ave | Bournemouth | BH10 | North Avenue |
Mount Rd | Bournemouth | BH11 | Mount Road |
Wavell rd | Bournemouth | BH11 | Wavell Road |
Slinn rd | Christchurch,UK. | BH23 | Slinn Road |
Middleton Rise | Brighton | BN1 | Middleton Rise |
Rushlake Rd | Brighton | BN1 | Rushlake Road |
Akeman Way | Bristol | BS11 | Akeman Road |
Antona Drive | Bristol, City of Bristol | BS11 | Antona Drive |
Catherine St | Avonmouth, Bristol, City of Bristol | BS11 | Catherine Street |
Ermine Way | Bristol, City of Bristol | BS11 | Ermine Way |
Leeming Way | Bristol, City of Bristol | BS11 | Leeming Way |
Maiden Way | Bristol | BS11 | Maiden Way |
Marsh Street | Bristol | BS11 | Marsh Street |
Pages Mead | Bristol | BS11 | Pages Mead |
Pilgrims Way | Shirehampton, Bristol | BS11 | Pilgrims Way |
Portview Rd | Bristol | BS11 | Portview Road |
Portway | Bristol | BS11 | Portway |
Stane Way | Bristol | BS11 | Stane Way |
Watling Way | Bristol | BS11 | Watling Way |
Buttermere Rd | Weston Super Mare | BS23 | Buttermere Road |
Byron Rd | Weston Super Mare | BS23 | Byron Road |
Coleridge Rd | Weston Super Mare | BS23 | Coleridge Road |
Derwent Rd | Weston Super Mare | BS23 | Derwent Road |
Holms Rd | Weston Super Mare | BS23 | Holms Road |
Stuart Rd | Weston Super Mare | BS23 | Stuart Road |
Thirlmere Rd | Weston Super Mare | BS23 | Thirlmere Road |
Moorclose Rd | Salterbeck, Cumbria | CA14 | Moorclose Road |
Pearl Rd | Salterbeck, Cumbria | CA14 | Pearl Road |
Byron Square | Trumpington, Cambridge | CB2 | Byron Square |
Foster Rd | Trumpington, Cambridge, Cambridgeshire | CB2 | Foster Road |
Paget Rd | Trumpington, Cambridge | CB2 | Paget Road |
Coldnailhurst Avenue | Braintree Essex | CM7 | Coldnailhurst Avenue |
Dean Rogers | Braintree Essex | CM7 | Dean Rogers Place |
Deaneray Hill | Braintree Essex | CM7 | Deanery Hill |
Deanery Gdns | Braintree Essex | CM7 | Deanery Gardens |
Gilchrist Way | Braintree Essex | CM7 | Gilchrist Way |
Rosemary Ave | Braintree Essex | CM7 | Rosemary Avenue |
Centre Drive | Epping, Essex | CM16 | Centre Drive |
Sunnyside Rd | Epping, Essex | CM16 | Sunnyside Road |
Western Ave | Epping, Essex | CM16 | Western Avenue |
King Henry Drive | New Addington, Croydon, Greater London | CR0 | King Henry's Drive |
Beckett Ave | Canterbury | CT1 | Becket Ave |
Conrad Ave | Canterbury | CT1 | Conrad Ave |
Dickens Ave | Canterbury | CT1 | Dickens Ave |
East St | Canterbury | CT1 | East Street |
Old Park Ave | Canterbury | CT1 | Old park Avenue |
Reed Ave | Canterbury | CT1 | Reed Ave |
Sancroft Ave | Canterbury | CT1 | Sancroft Ave |
Shelley Ave | Canterbury | CT1 | Shelly Ave |
South Street | Canterbury | CT1 | South Street |
Becket Ave | Canterbury | CT2 | Beckett Avenue |
Sancroft Ave | Canterbury | CT2 | Sancroft Avenue |
Charter Ave | Coventry, West Midlands | CV4 | Charter Avenue |
Dilcock Way | Coventry, West Midlands | CV4 | Dilcock Way |
Founder Close | Coventry, West Midlands | CV4 | Founder Close |
Hancock Green | Coventry, West Midlands | CV4 | Hancock Green |
Howcotte Green | Coventry | CV4 | Howcotte Green |
Kele Rd | Coventry, West Midlands | CV4 | Kele Road |
Page Rd | Coventry | CV4 | Page Road |
Papenham Green | Coventry, West Midlands | CV4 | Papenham Green |
Preston Close | Coventry | CV4 | Preston Close |
Scarborough Way | Coventry | CV4 | Scarborough Way |
Whitchurch Way | Coventry | CV4 | Whitchurch Way |
Dorlecote Rd | Nuneaton | CV10 | Dorlecote Road |
Poyser Rd | Nuneaton | CV10 | Poyser Road |
Sorrell Rd | Nuneaton | CV10 | Sorrell Road |
Sudely Rd | Nuneaton | CV10 | Sudeley Road |
Tulliver Rd | Nuneaton | CV10 | Tulliver Road |
Buchanan Rd | Rugby | CV22 | Buchanan Road |
Elmore Rd | Rugby | CV22 | Elmore Road |
Ferndown Rd | Rugby | CV22 | Ferndown Road |
Greenhill Rd | Rugby | CV22 | Greenhill Road |
Hudson Rd | Rugby | CV22 | Hudson Road |
Marlborough Rd | Rugby, Warwickshire County | CV22 | Marlborough Road |
Mellish Rd | Rugby | CV22 | Mellish Road |
Overslade Rd | Rugby, Warwickshire | CV22 | Overslade Lane |
Saunton Rd | Rugby | CV22 | Saunton Road |
Wentworth Rd | Rugby | CV22 | Wentworth Road |
Westbourne Grove | Rugby | CV22 | Westbourne Grove |
Maiden lane | Dartford | DA1 | Maiden Lane |
Medway Rd | Crayford, Dartford | DA1 | Medway Road |
Cromford Rd | Derby | DE21 | Cromford Road |
Gertrude Rd | Chaddesden, Derby | DE21 | Gertrude Road |
Grindlow Rd | Derby | DE21 | Grindlow Road |
Grindlow Rd | Derby | DE21 | Grindlow Road |
Lathkill Rd | Derby | DE21 | Lathkill Road |
Matlock Rd | Derby | DE21 | Matlock Road |
Monyash Close | Derby | DE21 | Monyash Close |
Wood Rd | Derby | DE21 | Wood Road |
Hawthorne Ave | Stretton Derbyshire | DE55 | Hawthorne Avenue |
Milton Ave | Stretton Derbyshire | DE55 | Milton Avenue |
Priestly Ave | Stretton Derbyshire | DE55 | Priestly Avenue |
Sherwood St | Stretton Derbyshire | DE55 | Sherwood Street |
Tennyson St | Stretton Derbyshire | DE55 | Tennyson Street |
Ceader Court | Thornley, County Durham | DH6 | Ceadar Court |
Hillsyde Crescent | Thornley, Durham, County Durham | DH6 | Hillsyde Crescent |
Patrick Crescent | South Hetton | DH6 | Patrick Crescent |
Ashby Crescent | Consett, County Durham | DH8 | Ashby Crescent |
Ashfield | Consett, County Durham | DH8 | Ashfield |
Dunelm Rd | Consett, County Durham | DH8 | Dunelm Road |
Kent Rd | Consett, County Durham | DH8 | Kent Road |
Moorlands | Consett, County Durham | DH8 | Moorlands |
Princess Ave | Consett, County Durham | DH8 | Princess Avenue |
Rosedale Ave | Consett, County Durham | DH8 | Rosedale Avenue |
Surrey Crescent | Consett, County Durham | DH8 | Surrey Crescent |
Deanside | Spennymoor, County Durham | DL16 | Deanside |
High Grange Rd | Spennymoor, County Durham | DL16 | High Grange Road |
Ox Close | Spennymoor, County Durham | DL16 | Ox Close Crescent |
Wood Vue | Spennymoor, County Durham | DL16 | Wood Vue |
Aylesbury Rd | Doncaster | DN2 | Aylesbury Road |
Beckett Rd | Doncaster | DN2 | Beckett Road |
Canterbury Rd | Doncaster | DN2 | Canterbury Road |
Chelmsford Drive | Doncaster | DN2 | Chelmsford Drive |
Cumberland Ave | Doncaster | DN2 | Cumberland Avenue |
Exeter Rd | Doncaster | DN2 | Exeter Road |
Guildford Rd | Doncaster | DN2 | Guildford Road |
Kingston Rd | Doncaster | DN2 | Kingston Road |
Monmouth Rd | Doncaster | DN2 | Monmouth Road |
Norwich Rd | Doncaster | DN2 | Norwich Road |
Parkway South | Doncaster | DN2 | Parkway South |
Truro Ave | Doncaster | DN2 | Truro Avenue |
Winchester Ave | Doncaster | DN2 | Winchester Avenue |
Worcester Ave | Doncaster | DN2 | Worcester Avenue |
Axholme Rd | Scunthorpe, South Humberside | DN15 | Axholme Road |
Brandon Rd | Scunthorpe, North Lincolnshire | DN15 | Brandon Road |
Burnham Rd | Scunthorpe, South Humberside | DN15 | Burnham Road |
Church Lane | Scunthorpe, South Humberside | DN15 | Church Lane |
Foxhills Rd | Scunthorpe | DN15 | Foxhills Road |
Newland Ave | Scunthorpe | DN15 | Newland Avenue |
Newland Drive | Scunthorpe | DN15 | Newland Drive |
Newland Walk | Scunthorpe | DN15 | Newland Walk |
Portman rd | Scunthorpe, North Lincolnshire | DN15 | Portman Road |
Amos Cres | Scunthorpe | DN16 | Amos Crescent |
Angerstein Rd | Scunthorpe | DN16 | Angerstein Road |
Annes Cres | Scunthorpe | DN16 | Annes Crescent |
Claxby Rd | Scunthorpe | DN16 | Claxby Road |
East Common Lane | Scunthorpe | DN16 | East Common Lane |
Fardell Rd | Scunthorpe | DN16 | Fardell Road |
Hampton Rd | Scunthorpe | DN16 | Hampton Road |
Mere Cres | Scunthorpe | DN16 | Mere Crescent |
Peacock St | Scunthorpe | DN16 | Peacock Street |
Queensway | Scunthorpe | DN16 | Queensway |
Raymond Rd | Scunthorpe | DN16 | Raymond Road |
Bideford Rd | Enfield | EN3 | Bideford Road |
Bilton Way | Enfield | EN3 | Bilton Way |
Marrilyne Ave | Enfield | EN3 | Marrilyne Avenue |
Glasshouse Lane | Exeter | EX2 | Glasshouse Lane |
Lower Wear Rd | Countess Wear, Exeter, Devon | EX2 | Lower Wear Road |
Walpole Close | Exeter, Devon | EX4 | Walpole Close |
Fretherne Rd | Gloucester | GL4 | Fretherne Road |
Longney Rd | Gloucester | GL4 | Longney Road |
Cheviot Rd | Cheltenham | GL52 | Cheviot Road |
Pennine Rd | Cheltenham | GL52 | Pennine Road |
Boniface Gdns | Harrow, Greater London | HA3 | Boniface Gardens |
Boniface Walk | Harrow, Greater London | HA3 | Boniface Walk |
Carmelite Rd | Harrow Middx | HA3 | Carmelite Road |
Chicheley Gardens | Harrow, Greater London | HA3 | Chicheley Gardens |
Courtenay Ave | Harrow, Greater London | HA3 | Courtenay Way |
Headstone Lane | Harrow, Middlesex | HA3 | Headstone Lane |
Hutton Lane | Harrow, Greater London | HA3 | Hutton Lane |
Langton Rd | Harrow, Greater London | HA3 | Langton Road |
Long Elms | Harrow Middx | HA3 | Long Elms |
Mepham Cres | Harrow, Greater London | HA3 | Mepham Crescent |
Stafford Rd | Harrow Weald, Greater London | HA3 | Stafford Road |
Tillotson Rd | Harrow Wealde, Greater London | HA3 | Tillotson Road |
Ufford Close | Harrow, Greater London | HA3 | Ufford Close |
Ufford Rd | Harrow, Greater London | HA3 | Ufford Road |
Cawthorn Ave | Harrogate, North Yorkshire | HG3 | Cawthorn Avenue |
Deane Place | Harrogate, North Yorkshire | HG3 | Deane Place |
Hargrove Rd | Harrogate, North Yorkshire | HG3 | Hargrove Road |
Kennion Rd | Harrogate, North Yorkshire | HG3 | Kennion Road |
Tyson Place | Harrogate, North Yorkshire | HG3 | Tyson Place |
Walworth Ave | Harrogate, North Yorkshire | HG3 | Walworth Avenue |
Montgomery Ave | Hemel Hemstead | HP2 | Montgomery Avenue |
Tedder Rd | Hemel Hemstead | HP2 | Tedder Road |
Hardenwaye | High Wycombe | HP13 | Hardenwaye |
Keens Close | High Wycombe | HP13 | Keen's Close |
The Quadrant | High Wycombe | HP13 | The Quadrant |
Totteridge Drive | High Wycombe | HP13 | Totteridge Drive |
Walton Drive | High Wycombe | HP13 | Walton Drive |
Carrington Rd | Aylesbury, Buckinghamshire | HP21 | Carrington Road |
Chaloner Rd | Aylesbury, Buckinghamshire | HP21 | Chaloner Road |
Churchill Ave | Aylesbury, Buckinghamshire | HP21 | Churchill Avenue |
Claydon Close | Aylesbury, Buckinghamshire | HP21 | Claydon Close |
Grenville Rd | Aylesbury, Buckinghamshire | HP21 | Grenville Road |
Old Stoke Rd | Aylesbury, Buckinghamshire | HP21 | Old Stoke Road |
Prebendal Ave | Aylesbury, Buckinghamshire | HP21 | Prebendal Avenue |
Russell Ave | Aylesbury | HP21 | Russell Avenue |
Taylor Rd | Aylesbury, Buckinghamshire | HP21 | Taylor Road |
Thrasher Rd | Aylesbury, Buckinghamshire | HP21 | Thrasher Road |
Verney Walk | Aylesbury, Buckinghamshire | HP21 | Verney Walk |
Appleton Rd | Kingston-Upon-Hull | HU5 | Appleton Road |
Castleton Ave | Kingston-Upon-Hull | HU5 | Castleton Avenue |
Dayton Rd | Hull | HU5 | Dayton Road |
Ebberston Grove | Kingston-Upon-Hull | HU5 | Ebberston Grove |
Grammar School Rd | Kingston-Upon-Hull | HU5 | Grammer School Road |
Knapton Rd | Kingston-Upon-Hull | HU5 | Knapton Avenue |
Salton Ave | Kingston-Upon-Hull | HU5 | Salton Avenue |
Strensall Rd | Hull | HU5 | Strensall Road |
Flaxton Rd | Hull | HU5 5TA | Flaxton Road |
Bellfield Ave | Hull | HU8 | Bellfield Avenue |
Wadsworth Lane | Hebden Bridge | HX7 | Wadsworth Lane |
Deepdene Rd | Loughton, Essex | IG | Deepdene Road |
Branch Rd | Ilford | IG6 | Branch Road |
Harbourer Close | Ilford | IG6 | Harbourer Close |
Harbourer Rd | Ilford | IG6 | Harbourer Road |
Huntsman Rd | Ilford | IG6 | Huntsman Road |
Bearing Close | Hainault, Essex | IG7 | Bearing Close |
Bearing Way | Hainault, Essex | IG7 | Bearing Way |
Brocket Way | Chigwell, Essex | IG7 | Brocket Way |
Burrow Rd | Hainault, Essex | IG7 | Burrow Road |
Greenwood Rd | Hainault, Essex | IG7 | Greenwood Road |
Latchford Place | Hainault, Essex | IG7 | Latchford Place |
Manford Close | Hainault, Essex | IG7 | Manford Close |
Manford Way | Hainault, Essex | IG7 | Manford Way |
Appleton Rd | Loughton, Essex | IG10 | Appleton Road |
Barfields | Loughton, Essex | IG10 | Barfields |
Barfields Path | Loughton, Essex | IG10 | Barfields Path |
Cherston Rd | Loughton, Essex | IG10 | Cherston Road |
Colebrook Lane | Loughton, Essex | IG10 | Colebrook Lane |
Conyers Way | Loughton, Essex | IG10 | Conyers Way |
Etheridge Rd | Loughton, Essex | IG10 | Etheridge Road |
Harvey Gardens | Loughton, Essex | IG10 | Harvey Gardens |
Newmans Lane | Loughton, Essex | IG10 | Newmans Lane |
Newpiece | Loughton, Essex | IG10 | Newpiece |
Thistle Meade | Loughton, Essex | IG10 | Thistle Mead |
Whitehills Rd | Loughton, Essex | IG10 | Whitehills Road |
Bramford lane | Ipswich Suffolk | IP1 | Bramford Lane |
Galway Ave | Ipswich Suffolk | IP1 | Galway Avenue |
Kerry Ave | Ipswich Suffolk | IP1 | Kerry Avenue |
Marlow Rd | Ipswich Suffolk | IP1 | Marlow Road |
Ulster Ave | Ipswich Suffolk | IP1 | Ulster Avenue |
First Close | West Molesey, Surrey | KT8 | First Close |
Merton Way | West Molesey, Surrey | KT8 | Merton Way |
Molesham Way | West Molesey, Surrey | KT8 | Molesham Way |
Second Close | W Molesey, Surrey | KT8 | Second Close |
Coveham Cres | Cobham | KT11 | Coveham Crescent |
Molesworth Rd | Cobham | KT11 | Molesworth Road |
Wyndham Ave | Cobham | KT11 | Wyndham Avenue |
Aspes Rd | Liverpool | L12 | Aspes Road |
Princess Drive | Liverpool | L12 | Princess Drive |
Anderson Rd | Litherland, Merseyside | L21 | Anderson Road |
Harrington Rd | Litherland, Merseyside | L21 | Harrington Road |
Moss Lane | Litherland, Merseyside | L21 | Moss Lane |
Birds Nest Ave | Leicester | LE3 | Birds Nest Avenue |
Bonny Rd | Leicester | LE3 | Bonny Road |
Caledine Rd | Leicester | LE3 | Caledine Road |
Dillon Rd | Leicester | LE3 | Dillon Road |
Gillman Rd | Leicester | LE3 | Gillman Road |
Glazebrook Rd | Leicester | LE3 | Glazebrook Road |
Hackett Rd | Leicester | LE3 | Hackett Road |
Kay Rd | Leicester | LE3 | Kay Road |
Elm Ave | East Leake, Nottinghamshire | LE12 | Elm Avenue |
Lantern Lane | East Leake, Nottinghamshire | LE12 | Lantern Lane |
Manor Rd | East Leake, Nottinghamshire | LE12 | Manor Road |
Marys Cres | East Leake, Nottinghamshire | LE12 | St Marys Crescent |
Ryeholme Close | East Leake, Nottinghamshire | LE12 | Ryeholme Close |
Sharpley Drive | East leake, Nottinghamshire | LE12 | Sharpley Drive |
Sweet Leys Drive | East Leake, Nottinghamshire | LE12 | Sweet Leys Drive |
Haw Lane | Yeadon, Leeds | LS19 | Haw Lane |
Hawthorne Rd | Yeadon, Leeds | LS19 | Hawthorne Road |
Marshall Street | Yeadon, Leeds | LS19 | Marshall Street |
Denshaw Grove | Morely, Leeds | LS27 | Denshaw Grove |
Ashcroft Rd | Luton | LU2 | Ashcroft Road |
Burnham Rd | Luton | LU2 | Burnham Road |
Dovehouse Hill | Luton | LU2 | Dovehouse Hill |
Hartsfield Rd | Luton | LU2 | Hartsfield Road |
Upwell Rd | Luton | LU2 | Upwell Road |
Williton Rd | Luton | LU2 | Williton Road |
Yeovil Rd | Luton | LU2 | Yeovil Road |
Birling Drive | Manchester | M23 | Birling Drive |
Firbank Rd | Manchester | M23 | Firbank Road |
Ninefield Rd | Manchester | M23 | Ninfield Road |
Shawsbury Rd | Manchester | M23 | Shawbury Road |
Winchester Rd | Urmston, Manchester | M41 | Winchester Road |
Chandos Grove | Salford, Manchester | M55 | Chandos Grove |
Goldsmith Ave | Salford, Manchester | M55 | Goldsmith Avenue |
Gore Avenue | Salford, Manchester | M55 | Gore Avenue |
Hillfield | Salford, Manchester | M55 | Hillfield |
Liverpool St | Salford, Manchester | M55 | Liverpool Street |
Parkfield | Salford, Manchester | M55 | Parkfield |
Weaste Lane | Salford, Manchester | M55 | Weaste Lane |
Wellington Terrace | Salford, Manchester | M55 | Wellington Terrace |
Blundell Place | Bedford | MK42 | Blundell Place |
Aln Avenue | Newcastle Upon Tyne | NE3 | Aln Avenue |
Chatton Wynd | Newcastle upon Tyne | NE3 | Chatton Wynd |
Etal Place | Newcastle upon Tyne | NE3 | Etal Place |
Tarest Place | Newcastle upon Tyne | NE3 | Tarset Place |
Acomb Gardens | Newcastle upon Tyne | NE5 | Acomb Gardens |
Ainslee Place | Newcastle upon Tyne | NE5 | Ainslie Place |
Cheeseburn Gardens | Newcastle upon Tyne | NE5 | Cheeseburn Gardens |
Deanham Gardens | Newcastle upon Tyne | NE5 | Deanham Gardens |
Heatherslaw Rd | Newcastle upon Tyne | NE5 | Heatherslaw Road |
Hesleyside Drive | Newcastle upon Tyne | NE5 | Hesleyside Drive |
Kirkheaton Place | Newcastle upon Tyne | NE5 | Kirkheaton Drive |
Lindfield Avenue | Newcastle Upon Tyne | NE5 | Lindfield Avenue |
Netherby Drive | Newcastle upon Tyne | NE5 | Netherby Drive |
Grace Street | Byker, Newcastle Upon Tyne | NE6 | Grace Street |
Orpington Avenue | Byker, Newcastle Upon Tyne | NE6 | Orpington Avenue |
Roman Ave | Byker, Newcastle Upon Tyne | NE6 | Roman Avenue |
Welbeck Rd | Newcastle upon Tyne | NE6 | Welbeck Road |
Westerdale Place | Newcastle upon Tyne | NE6 | Westerdale Place |
Wharfedale Place | Newcastle upon Tyne | NE6 | Wharfdale Place |
Benton Park | Newcastle upon Tyne | NE7 | Benton Park Road |
Parkside Ave | Newcastle upon Tyne | NE7 | Parkside Avenue |
Ashleigh Grove | North Tyneside | NE12 | Ashleigh Grove |
Beech Grove | North Tyneside | NE12 | Beech Grove |
Denbeigh Place | North Tyneside | NE12 | Denbeigh Place |
Sandringham Avenue | North Tyneside | NE12 | Sandringham Avenue |
Southfield Rd | Whickham, Tyne & Wear | NE16 | Southfield Road |
Valley Drive | Swalwell, Newcastle upon Tyne | NE16 | Valley Drive |
Newsham Rd | Blyth, Northumberland | NE24 | Newsham Road |
Boldon Colliery | Boldon Colliery, Tyne & Wear | NE35 | New Road |
Ruskin Drive | Bolden Colliery, Tyne & Wear | NE35 | Ruskin Drive |
Bracebridge Drive | Nottingham | NG8 | Bracebridge Drive |
Bramerton Rd | Nottingham | NG8 | Bramerton Road |
Caincross Rd | Nottingham | NG8 | Caincross Road |
Clanfield Rd | Nottingham, Nottinghamshire County | NG8 | Clanfield Drive |
Darnhall Crescent | Nottingham | NG8 | Darnhall Crescent |
Glaisdale Drive | Nottingham | NG8 | Glaisdale Drive East |
Graylands Rd | Nottingham | NG8 | Graylands Road |
Hornchurch Rd | Nottingham | NG8 | Hornchurch Road |
Hoylake Crescent | Nottingham | NG8 | Hoylake CrescentHoylake Crescent |
Melbury Rd | Nottingham, Nottinghamshire County | NG8 | Melbury Road |
Melford Rd | Nottingham, Nottinghamshire County | NG8 | Melford Road |
Monkton Drive | Nottingham | NG8 | Monkton Drive |
Orion Close | Nottingham | NG8 | Orion Close |
Orion Drive | Nottingham | NG8 | Orion Drive |
Staverton Rd | Nottingham | NG8 | Staverton Road |
Wigman Rd | Nottingham | NG8 | Wigman Road |
Wooton Close | Nottingham | NG8 | Wootton Close |
Brittain Drive | Grantham | NG31 | Brittain Drive |
Range Rd | Grantham | NG31 | Range Road |
Annadale Rd | Corby, Northamptonshire | NN17 | Annadale Road |
Brookes Grove | Corby, Northamptonshire | NN17 | Brookes Grove |
Dovedale Rd | Corby, Northamptonshire | NN17 | Dovedale Road |
Nithsdale Rd | Corby, Northamptonshire | NN17 | Nithsdale Road |
Occupation Rd | Corby, Northamptonshire | NN17 | Occupation Road |
Ribblesdale Ave | Corby, Northamptonshire | NN17 | Ribblesdale Avenue |
Shakespeare Way | Corby, Northamptonshire | NN17 | Shakespeare Way |
Southall Rd | Corby, Northamptonshire | NN17 | Southall Road |
St Johns Place | Corby, Northamptonshire | NN17 | St Johns Place |
Studfall Ave | Corby, Northamptonshire | NN17 | Studfall Avenue |
Teesdale Rd | Corby, Northamptonshire | NN17 | Teesdale Road |
Wellend Vale Rd | Corby, Northamptonshire | NN17 | Welland Vale Road |
Wharefdale Rd | Corby, Northamptonshire | NN17 | Wharfedale Road |
Willow Brook Rd | Corby, Northamptonshire | NN17 | Willow Brook Road |
Allandale Rd | Norwich | NR4 | Alanadale Road |
Friar Tuck Rd | Norwich | NR4 | Friar Tuck Road |
Ipswich Rd | Norwich | NR4 | Ipswich Road |
Robin Hood Rd | Norwich | NR4 | Robin Hood Road |
Cunningham Rd | Earlham, Norwich, Norfolk | NR5 | Cunningham Road |
Friends Rd | Earlham, Norwich, Norfolk | NR5 | Friends Road |
Hanbury Close | Earlham, Norwich, Norfolk | NR5 | Hanbury Close |
Rachel Close | Earlham, Norwich, Norfolk | NR5 | Rachel Close |
Richenda Close | Earlham, Norwich, Norfolk | NR5 | Richenda Close |
Scarnell rd | Earlham, Norwich, Norfolk | NR5 | Scarnell Road |
Shepherd Close | Earlham, Norwich, Norfolk | NR5 | Shepherd Close |
Truman Close | Earlham, Norwich, Norfolk | NR5 | Truman Close |
Bassett Rd | Headington, Oxford | OX3 | Bassett Road |
Bayswater Rd | Oxford | OX3 | Bayswater Road |
Cranley Rd | Oxford | OX3 | Cranley Road |
Edgecombe Rd | Headington, Oxford | OX3 | Edgecombe Road |
Humfrey Rd | Oxford | OX3 | Humfrey Road |
Malford Rd | Oxford | OX3 | Malford Road |
Routh Rd | Oxford | OX3 | Routh Road |
Wayneflete Rd | Oxford | OX3 | Wayneflete Road |
Courtenay Rd | Wantage, Oxfordshire | OX12 | Courtenay Road |
Harcourt Green | Wantage, Oxfordshire | OX12 | Harcourt Green |
Harcourt Rd | Wantage, Oxfordshire | OX12 | Harcourt Road |
Easington Green | Banbury, Oxfordshire | OX16 | Easington Gardens |
Withycombe Drive | Banbury, Oxfordshire | OX16 | Withycombe Drive |
Bath Rd | Wisbech, Cambridgeshire | PE13 | Bath Road |
Lime Ave | Wisbech, Camebridgeshire | PE13 | Lime Avenue |
Dryburgh Cres | Plymouth | PL2 | Dryburgh Crescent |
Ham drive | Plymouth | PL2 | Ham Drive |
Jedburgh Crescent | Plymouth | PL2 | Jedburgh Crescent |
Military Rd | Plymouth | PL3 | Military Road |
Burns Ave | Plymouth | PL5 | Burns Avenue |
Byron Ave | Plymouth | PL5 | Byron Avenue |
Chaucer Way | Plymouth | PL5 | Chaucer Way |
Cobbett Rd | Plymouth | PL5 | Cobbett Road |
Dickens Rd | Plymouth | PL5 | Dickens Road |
Flamsteed Cres | Plymouth | PL5 | Flamsteed Crescent |
Harewood Crescent | Plymouth | PL5 | Harewood Crescent |
Montacute Ave | Plymouth | PL5 | Montacute Avenue |
Shakespeare Rd | Plymouth | PL5 | Shakespeare Road |
Stowe Gardens | Plymouth | PL5 | Stowe Gardens |
Tamerton Rd | Plymouth | PL5 | King's Tamerton Road |
Trevithick Rd | Plymouth | PL5 | Trevithick Road |
Beverston Rd | Portsmouth | PO6 | Beverston Road |
Birdlip Rd | Portsmouth | PO6 | Birdlip Road |
Bude Close | Portsmouth | PO6 | Bude Close |
Chedworth Cres | Portsmouth | PO6 | Chedworth Crescent |
Chedworth Crescent | Portsmouth | PO6 | Chedworth Crescent |
Colesbourne Rd | Portsmouth | PO6 | Colesbourne Road |
Collington Crescent | Portsmouth | PO6 | Collington Crescent |
Deerhurst Cres | Portsmouth | PO6 | Deerhurst Crescent |
Dormington Rd | Portsmouth | PO6 | Dormington Road |
Elkstone Rd | Portsmouth | PO6 | Elkstone Road |
Falmouth Rd | Portsmouth | PO6 | Falmouth Road |
Hatherley Rd | Portsmouth | PO6 | Hatherley Road |
Helston Rd | Portsmouth | PO6 | Helston Road |
Hillsley Rd | Portsmouth | PO6 | Hillsley Road |
Ledbury Rd | Portsmouth | PO6 | Ledbury Road |
Leominster Rd | Portsmouth | PO6 | Leominster Road |
Ludlow Rd | Portsmouth | PO6 | Ludlow Road |
Nailsworth Rd | Portsmouth | PO6 | Nailsworth Road |
Naseby Close | Portsmouth | PO6 | Naseby Close |
Newbolt Rd | Portsmouth | PO6 | Newbolt Road |
Rothwell Close | Portsmouth | PO6 | Rothwell Close |
Severn Close | Portsmouth | PO6 | Severn Close |
Tarleton Rd | Portsmouth | PO6 | Tarleton Road |
Winchcombe Rd | Portsmouth | PO6 | Winchcombe Road |
