BISF House Street Index – Wales
Non-Standard House.com are Proud to Present
THE BRITISH IRON & STEEL FEDERATION, BISF House
Street Register of Wales
This register lists all currently known BISF house locations in Wales.
If you are aware of a street or location that is not listed here, please inform us using the comments section below.
Street | Area | P. Code | Streetview |
---|---|---|---|
Aberdulais Rd | Llandaff North, South Glamorgan | CF14 | Aberdulais Road |
Aberporth Rd | Cardiff | CF14 | Aberporth Road |
Acacia Rd | Swansea | SA3 | Acacia Road |
Aneurin Cres | Merthyr Tidfil, Wales | CF47 | Aneurin Crescent |
Arfryn | Aberdare Rhondda Cynon Taff | CF44 | Arfryn |
Bacton Rd | Cardiff | CF14 | Bacton Rd |
Beech Rd | Pontypool, Torfaen | NP4 | Beech Road |
Boncath Rd | Cardiff | CF14 | Boncath Road |
Brickfield Cres | Merthyr Tydfil | CF47 | Brickfield Crescent |
Brook Terrace | Gwaun-Cae-Gurwen, Neath Port Talbot | SA18 | Brook Terrace |
Bryn Bedw | Porth, Wales | CF39 | Bryn Bedw |
Bryn Rhos | Aberdare Rhondda Cynon Taff | CF44 | Bryn Rhos |
Brynhyfryd St | Treorchy, Rhondda Cynon Taff | CF42 | Brynhyfryd St |
Burnfort Rd | Newport | NP20 | Burnfort Road |
Byron Rd | Newport | NP20 | Byron Road |
Cae Fardre | Pontypridd | CF38 | Cae Fardre |
Cae Mari Dwn | Merthyr Tydfil | CF47 | Cae Mari Dwn |
Caer Gynydd Rd | Waunarlwydd, Swansea | SA5 | Caer-Gynydd Road |
Caerau Lane | Cardiff | CF5 | Caerau Lane |
Caerau Park Crescent | Cardiff | CF5 | Caerau Park Cres |
Caldy Rd | Cardiff | CF14 | Caldy Road |
Capel Newydd | Blaenavon, Pontypool | NP4 | Capel Newydd Avenue |
Cedar Cres | West Cross, Swansea | SA3 | Cedar Crescent |
Church Road | Cardiff | CF5 | Church Rd |
Coedglas | Aberdare Rhondda Cynon Taff | CF44 | Coedglas |
Colwinstone St | Cardiff | CF14 | Colwinstone Street |
Craig Ebbw | Rassau, Ebbw Vale, Blaenau Gwent | NP23 | Craig Ebbw |
Crynallt Rd | Neath, Neath Port Talbot | SA11 | Crynallt Road |
Curie Close | Newport | NP20 | Curie Close |
Cwmbach Rd | Waunarlwydd, Swansea | SA5 | Cwmbach Road |
Dan Caerlan | Pontyclun | CF72 | Dan Caerlan |
Darwin Drive | Newport | NP20 | Darwin Drive |
Derwydd Avenue | Gwaun-Cae-Gurwen, Neath Port Talbot | SA18 | Derwydd Avenue |
Dynead Rd | Pontypridd | CF37 | Dynea Road |
Eaton Drive | Wrexham | LL13 | Eaton Drive |
Elm St | Rhydyfelin,Pontypridd | CF37 | Elm Street |
Elmgrove Rd | West Cross, Swansea | SA3 | Elmgrove Road |
Fadre Cres | Pontypridd | CF38 | Fadre Cres |
Fairfield | Neath, Port Talbot | SA12 | Fairfield |
Faraday Close | Newport | NP20 | Faraday Close |
Five Locks Rd | Pontnewydd, Cwmbran, Torfaen | NP44 | Five Locks Road |
Fleming Close | Newport | NP20 | Fleming Close |
Gabalfa Ave | Cardiff | CF14 | Galbalfa Avenue |
Gendros Ave | Cockett, Swansea | SA5 | Gendros Avenue |
Ger-Y-Bont | Aberdare Rhondda Cynon Taff | CF44 | Ger-Y-Bont |
Glasier Rd | Merthyr Tydfil, Wales | CF47 | Glasier Road |
Greenfield Rd | Rogerstone, Newport | NP10 | Greenfield Road |
Haydn Terrace | Pen-y-Darren, Merthyr Tydfil | CF47 | Haydn Terrace |
Heol Cadifor | Penlan, Swansea | SA5 | Heol Cadifor |
Heol Cefnydd | Wrexham | LL13 | Heol Cefnyd |
Heol Gelynen | Aberdare Rhondda Cynon Taff | CF44 | Heol Gelynen |
Heol Hermas | Penlan, Swansea | SA5 | Heol Hermas |
Heol Penar | Penlan, Swansea | SA5 | Heol Penar |
Heol Trefor | Penlan, Swansea | SA5 | Heol Trefor |
Hill St | Newport, Caerphilly | NP11 | Hill Street |
Hillside Cres | Rogerstone, Newport | NP10 | Hillside Crescent |
Holly St | Rhydyfelin, Pontypridd | CF37 | Holly Street |
John Penry Cres | Penlan, Swansea | SA5 | John Penry Crescent |
Jones Terrace | Merthyr Tydfil | CF47 | Jones Terrace |
Jowett Ave | Merthyr Tidfil, Wales | CF47 | Jowett Avenue |
Julian Terrace | Port Talbot, Neath Port Talbot | SA12 | Julian Terrace |
Keir Hardie Terrace | Swffryd, Newport, Blaenau Gwent | NP11 | Keir Hardie Terrace |
Kelivin Close | Newport | NP20 | Kelvin Close |
King Edward Rd | Tairgwaith, Ammanford, Neath Port Talbot | SA18 | King Edward Road |
Langland rd | Rumney | CF3 | Langland Rd |
Lauderdale Rd | Tairgwaith, Ammanford, Neath Port Talbot | SA18 | Lauderdale Road |
Linden Ave | West Cross, Swansea | SA3 | Linden Road |
Lister Ave | Port Talbot, Neath Port Talbot | SA12 | Lister Avenue |
Llwynderi | Aberdare Rhondda Cynon Taff | CF44 | Llwynderi |
Login Rd | Waunarlwydd, Swansea | SA5 | Login Road |
Lon Beili Glas | Gwaun-Cae-Gurwen, Neath Port Talbot | SA18 | Lon Beili Glas |
Manorbier Cres | Rumney, Cardiff | CF3 | Manorbier Crescent |
Maple Rd S | Pontypool, Torfaen | NP4 | Maple Road S |
Melfort Rd | Gaer, Newport | NP20 | Melfort Road |
Milton Cres | Millford Haven | SA73 | Milton Crescent |
Moorview Rd | Gendros, Swansea | SA5 | Moorview Road |
New Century St | Tonypandy, Rhondda Cynon Taff | CF40 | New Century Street |
Nile Rd | Tonypandy, Rhondda Cynon Taff | CF40 | Nile Road |
Oak Grove | Neath, Port Talbot | SA11 | Oak Grove |
Oak St | Rhydyfelin,Pontypridd | CF37 | Oak Street |
Pen-Llwyn-March Rd | Gendros, Swansea | SA5 | Pen-Llwyn-March Road |
Penrhos Place | Gendros, Swansea | SA5 | Penrhos Place |
Pentregethin Rd | Cwmbwrla, Swansea, West Glamorgan | SA5 | Pentregethin Road |
Pergwm St | Tonypandy, Rhondda Cynon Taff | CF40 | Pergwm Street |
Phenros Cres | Rumney, Cardiff | CF3 | Penrhos Crescent |
Pine Grove | Neath, Neath Port Talbot | SA11 | Pine Grove |
Primrose Hill | Merthyr Tidfil, Wales | CF47 | Primrose Hill |
Queens Rd | Merthyr Tydfil | CF47 | Queens Road |
Rhos Rd | Gendros, Swansea | SA5 | Rhos Road |
Rhossilly Rd | Rumney | CF3 | Rhossilly Road |
Rhyl Rd | Rumney, Cardiff | CF3 | Rhyl Road |
Rosewood Ave | Wrexham | LL13 | Rosewood Avenue |
Rossilly Avenue | Rumney | CF3 | Rhossilly Ave |
Rutherford Hill | Newport | NP20 | Rutherford Hill |
Sofrydd Rd | Swffryd, Newport, Blaenau Gwent | NP11 | Sofrydd Road |
St Elvio Park | Newport | NP20 | Stelvio Park Drive |
St Illtyds Rd | Bridgend | CF31 | St Illtyds Road |
Stelvio Park Cres | Newport | NP20 | Stelvio Park Crescent |
Stelvio Park Drive | Newport | NP20 | Stelvio Park Drive |
Summerhil Place | Merthyr Tydfil | CF47 | Summerhill Place |
Sweet Briar Lane | West Cross, Swansea | SA3 | Sweet Briar Lane |
Sycamore Rd | West Cross, Swansea | SA3 | Sycamore Road |
Tirgof | Llangennech, Carmarthenshire | SA14 | Tirgof Llangennech |
Ton Rd | Cwmbran | NP44 | Ton Road |
Twyn Bedw | Porth, Wales | CF39 | Twyn Bedw |
Ty Pwca Rd | Upper Cwmbran | NP44 | Ty Pwca Road |
Ty Rhiw | Taff's Well Cardiff, Rhondda Cynon Taff | CF15 | Ty Rhiw |
Ty Trappa Rd | Pontnewydd, Cwmbran, Torfaen | NP44 | Ty Trappa Road |
Ty-Fry Gardens | Runey | Ty-Fry Gardens | |
Upper Colbren rd | Gwaun-Cae-Gurwen, Neath Port Talbot | SA18 | Upper Colbren Road |
Upper Kings Head Rd | Gendros, Swansea | SA5 | Upper Kings Head Road |
Vicary Cres | Millford Haven | SA73 | Vicary Crescent |
Wallhead Rd | Merthyr Tidfil, Wales | CF47 | Wallhead Road |
Waunarlwydd Rd | Waunarlwydd, Swansea | SA5 | Waunarlwydd Road |
Weatley Place | Merthyr Tidfil, Wales | CF47 | Wheatley Place |
Wood View Cres | Newport, Caerphilly | NP11 | Wood View Crescent |
Wood View Rd | Newport, Caerphilly | NP11 | Wood View Road |
Wuan Fawr | Rassau, Ebbw Vale, Blaenau Gwent NP23 | NP23 | Waun Fawr |
Harlech Rd | Rumney | CF3 | Harlech Rd |
Langland Rd | Cardiff | CF3 | Llangland Rd |
Manorbier Crescent | Cardiff | CF3 | Manorbier Crescent |
Penrhos Crescent | Cardiff | CF3 | Penrhos Crescent |
Rhosilli Avenue | Cardiff | CF3 | Rhosilli Ave |
Rhyl rd | Cardiff | CF3 | Rhyl Rd |
Church Rd | Cardiff | CF5 | Church Rd |
Heol Deva | Cardiff | CF5 | Heol Deva |
Heol Poyston | Cardiff | CF5 | Heol Poyston |
Heol Trefgarne | Cardiff | CF5 | Heol Trefgarne |
Gabalfa Ave | Cardiff | CF14 | Gabalfa Ave |
Bro-Wen | Llanelli | SA14 | Bro-Wen |
Maes Y Dderwen | Llanelli | SA14 | Maes Y Dderwen |
Sofrydd Rd | Swffryd, Newport | NP11 | Sofrydd Road |
Kier Hardie Terrace | Swffryd, Newport | NP11 | Keir Hardie Terrace |
Pant Y Celyn | Llanelli | SA14 | Pant Y Celyn |
Ynys Las | Llanelli | SA14 | Ynys Las |
Heolddu Grove | Bargoed | CF81 | Heolddu Grove |
St Gwladys Ave | Baroed | CF81 | St Gwlladys Ave |
Hengoed Rd | Hengoed | CF82 | https://maps.google.com/?q=CF82+7JS&ftid=0x486e220e0870b9eb:0x5f2c2e182c45315f |
Hawthorne Ave | Hengoed | CF82 | Hawthorne Rd |
Bryncelyn | Nelson | CF46 | Bryncelyn |
Rhiwfer | Nelson | CF46 | Rhiwfer |
Clytha Square | Newport | NP11 | Clytha Square |
Central Street | Caerphilly | CF83 | Central Street |
New Street | Caerphilly | CF83 | New Street |
Edmund Place | Pentwynmawr | NP11 | Edmund Place |
Ty Isha Terrace | Blackwood | NP12 | Ty Isha Terrace |
ST Margarets Ave | Cefn Forest | NP12 | St Mararets Avenue |
Cwmalsie Cres | Springfield | NP12 | Cwmalsie Cres |
Pembrey Gardens | Springfield | NP12 | Pembrey Gardens |
Woodland Rd | Springfield | NP12 | Woodland Rd |
Ty-Ny-Cwm | Pontymister | NP11 | Ty-Ny-Cwm Rd |
Hill Street | Pontymister | NP11 | Hill Street |
St Johns Rd | Bridgend | CF31 | St Johns Rd |
St Davids Rd | Bridgend | CF31 | St Davids Rd |
Cefn Glas Rd | Bridgend | CF31 | Cefn Glas Rd |
Watts Dyke | Llay, Wreham | LL12 | Watts Dyke |
Llay New Road | Llay, Wrexham | LL12 | Llay New Road |
Hunters Way | Llay, Wrexham | LL12 | Hunters Way |
Bromfield Avenue | Llay Wrexham | LL12 | Bromfield Avenue |
Hawthorne Way | Llay, Wrexham | LL12 | Hawthorne Way |
Moreton Avenue | Johnstown, Wrexham | LL14 | Moreton Avenue |
Hadfod Wen | Johnstown, Wrexham | LL14 | Hadfod Wen |
Heol Ddyfrdwy | Johnstown, Wrexham | LL14 | Heol Ddyfrdwy |
Ruabon Rd | Johnstown, Wrexham | LL14 | Ruabon Rd |
Heol Maelor | Johnstown, Wrexham | LL14 | Heol Maelor |
Heol Bronwydd | Johnstown, Wrexham | LL14 | Heol Bronwydd |
Heol Cefnydd | Cefn-Mawr | LL14 | Heol Cefnydd |
About 25 BISF homes in Bryncelyn, Nelson, CF46 6HN. All on the south side if the street.
Just found this forum. I moved to Bryncelyn 4 years ago & am intending to take down the old plasterboard remove what insulation there is ( fluffy itchy stuff) not sure what it’s called & replace with Kingspan. Room by room & slowly.
About 25 BISF houses in Bryncelyn, Nelson, CF46 6HN. All on the south side of the road.
About 25 BISF houses at Bryncelyn, Nelson, CF46 6HN. All on the south side of the street.
About 25 houses on Bryncelyn, Nelson, CF46 6HN; all on the South side of the street.
Hi
There are also three different locations in Wrexham that I know of with BISF, Llay, Johnstown and Cefn Mawr.
My partner has lived in a BISF for the last 18 years, we are currently in the process of purchasing our first house and this is also a BISF the structural survey was done yesterday for our lender Halifax, so currently awaiting the report.
Sophie.
Hi, there are a large number of BISF properties in the Blackwood area in South Wales. We have arranged for EWI to be installed on a large number of these properties, including this one on Cwmalsie Crescent, NP12 2LP

Hi Lisa, thank you for your input and information regarding EWI in Wales.
You may want to consider creating your own post providing further information about your company and perhaps offering advice toward other homeowners who may be considering EWI installation.
If you would like to, with no charges whatsoever, please drop me an e-mail at @bi*.com" data-original-string="L43v3JfR5uFDawGze5/2DNn8IDDPXH/6q3hqqT48sYw=" title="This contact has been encoded by Anti-Spam by CleanTalk. Click to decode. To finish the decoding make sure that JavaScript is enabled in your browser.">ad@bi*******.com
Regards
Marc
Few more to add to your index, cae fadre church village cf38
Thanks Dave for that great addition. There are some superbly renovated properties shown in those streets. I take it the refurbishment and external insulation was installed by the Council / Housing Authority. Do you know if private owners were also given the opportunity to join the scheme?
There’s also a nice example of a rear single story extension too that has also been clad in what appears to be brick slips.
Closer look

I notice there is no entry for Ty Rhiw, Taffs Well, CF15, there are over 100 houses there, most of which have had the outer cladding removed, steel treated then bricked up. Although there are around 5 houses still completely original. How do they get added to the register?
Thanks Alan, the street has been added to the list. I’m not surprised we missed those hidden amongst the other houses. It’s quite unusual to find such a small grouping.
Thank you for the update JABYMASON
In my view, that group of BISF houses are amongst some of the best renovations in the country. The transformation really is quite dramatic.
i have noticed there is no entry on the Newport Gwent ( NP20 ) street index for BURNFORT ROAD . Amongst the brick built semis and bungalows are 10 BISF houses. Postcode NP20 3GU
There is Ton Road in Cwmbran, Torfaen Np44 7LE.
Maple Road South, Griffithstown, Pontypool. NP45AP
Hawthorne Road, sebastopol, Pontypool. NP4 5BR
Beech Road, Sebastopol, Pontypool, NP4
There are a lot of them in the surrounding streets in that area in Pontypool it would be a big list I would think.
Thanks,
Matt
Thanks Matt, your streets have been added to the list . Your input is very much appreciated.
hi there our house is in : Brynhyfryd Street, Treorchy, RCT, CF426DT there are 10 houses in the street thanks
hi, the street index for Wales doesn’t seem to be working, it’s only showing Scotland.
Hello Zeelien
Apologies for that error. I had posted the wrong table to the page by mistake but thankfully I have now corrected it thanks to your report.
Best regards
Marc